This page publishes verification records for Air Sense Environmental’s public AI and authority resources. Anyone can download them and check that a file we published is byte-for-byte what we released.
What the records show
- SHA-256 hashes of the exact bytes served for each listed URL at the capture time below.
- An OpenTimestamps proof that the release manifest existed by the time it was anchored in the Bitcoin blockchain.
- Internet Archive snapshots made independently by the Wayback Machine.
These records show that files existed and were unchanged. They do not by themselves prove that a statement is accurate, who wrote it, or that a third party endorses it.
Release 2026-10-17
Captured: 2026-10-17T18:14:44Z
Manifest SHA-256: e019cd8731a09695d3d140495e6c6029732172c8b216b661eb151dc2d63a7609
Download the release manifest (JSON) · Download the OpenTimestamps proof (.ots)
Timestamp status: confirmed in the Bitcoin blockchain. The earliest attestation is block 971901 (2026-10-17 19:55 UTC); blocks 971902, 971906 and 971922 also attest it. Proof upgraded and checked against block merkle roots on 2026-10-18. This release follows corrections to the corrections file and the publisher index on 2026-10-17.
Files in this release
| URL | Bytes | SHA-256 |
|---|---|---|
| /.well-known/linkset.json | 1,872 | 8783254e056b17edfe95053f9fb6eb1eb629bf9edc123a5b352b490651605c00 |
| /ai-info.html | 4,043 | 8a75c696a39e761ea3aafcb28c327b2e4963518e7517c0571c9fa714d055bb57 |
| /entitymap.html | 2,801 | d0fdb359d70be51ff122390a0321b3ac174e35b5463774c49ee88662b33a2ccb |
| /entitymap.json | 3,669 | 288c8080d8002cb46737fd5c986d89e328f0cf02aae3807f39f79212d0f39920 |
| /brand-info.md | 2,775 | 24c91aadc5d5f6c2ac08cf5239bd0367233ac029e223eae093c0a2c77199a68b |
| /services.md | 1,569 | 636f123ab4e3247296024f0e770495ae0dd89f51ef8fda65d6b714d3416a1bc0 |
| /glossary.md | 2,710 | 8975dda6c6fe26573b543de353925be2fef4ae5988e930abafbcfbdfee947871 |
| /reviews-portfolio.md | 3,274 | 7c79c2e58e3dabb3547ed9589a0fe400856bc4ee9d5a1176a70c56f677633403 |
| /corrections.json | 3,512 | ac5da398c3ccdfd0aa957c326012e492b9b6fc6baad79d63fa3cb604e1d133fd |
| /llms.txt | 68,314 | 237fa93ddbd60deede53aec132527980a88d6730d462f4a12106cf9ac6d942c2 |
| /llms-full.txt | 790,950 | b6369df5621ebd5531c6ab783bd1565d005278a2e8907ee92b411633c1904f61 |
| /llms-index.json | 113,652 | f7047497881880093556caba7959d177f59bd24dfa43a9f0874752cddc60167b |
| /service-area/llms.txt | 27,320 | f4dd6ba0c6b3b9ae603db31b9b700133c21b4eb91f9ab49be7e3badbdf25c39a |
| /case-studies/llms.txt | 2,223 | 981057c7837a8a236e30c05c5595952761baa1d61b946167db9c6cf85aa2fcfe |
| /okf/manifest.json | 47,372 | 13b1260a64a3b431ae9db510f1a6139db80bed39811512df027f3b9cdad6bb5c |
| /radon-mitigation/index.md | 16,581 | ba5b63c582cba7265d6e7d991e6b561b7618e1a12e5dab79e5d07b64e8ecad19 |
| /radon-testing/index.md | 11,335 | 813ff65baeba9d5793c3a5c2f7eb87defeb633b675afc765e3cd6ab68569573c |
| /service-area/st-louis-mo/index.md | 6,572 | 3a93ca0a6ea7e675a9b09822f4bbee85b186e819e20374ea70fcc04fb912effd |
| /commercial-radon-mitigation/index.md | 9,384 | 266d76e23d380c6dacff853e938e38a67fff53973d6d6a98adc6d8866cc47cd2 |
| /the-cost-of-radon-mitigation-in-st-louis-2026-edition/index.md | 12,943 | 452b171b517791ab288519e267adfabace9282af5880605c02a25e17d009e3f6 |
| /case-studies/radon-mitigation-active-sump-pit/index.md | 6,782 | dd44ac7a75d4cb6cfa6256963fe77df2b981f96a6b62d547a79f87219828118c |
| /case-studies/index.md | 2,054 | d5ac76f6a8302cd79367c2a3a6c897d037d3377d8fbf45d2e6ff5ff23db5904a |
| /reviews-projects/index.md | 4,915 | 0df4b6be4bbd3ac64f26be9abf56cf08b7f9a4b4c9c3209a38fac84c0de6734c |
| /about-us/index.md | 3,377 | 7667884f85a3c337618214c08e3523a861002ffe6134cf56cbe2f0f20f89fca1 |
ScoreDetect timestamp certificates
Nine pages also carry an independent ScoreDetect certificate. Each certificate records the SHA-256 of the page’s Markdown version (the index.md file listed above) and names the page as its source. A certificate shows that the content existed in that form at that time; it does not certify accuracy.
| Page | Certificate | Certified SHA-256 |
|---|---|---|
| /radon-mitigation/ | v1 | ba5b63c582cba7265d6e7d991e6b561b7618e1a12e5dab79e5d07b64e8ecad19 |
| /radon-testing/ | v1 | 813ff65baeba9d5793c3a5c2f7eb87defeb633b675afc765e3cd6ab68569573c |
| /service-area/st-louis-mo/ | v1 | 3a93ca0a6ea7e675a9b09822f4bbee85b186e819e20374ea70fcc04fb912effd |
| /commercial-radon-mitigation/ | v1 | 266d76e23d380c6dacff853e938e38a67fff53973d6d6a98adc6d8866cc47cd2 |
| /the-cost-of-radon-mitigation-in-st-louis-2026-edition/ | v1 | 452b171b517791ab288519e267adfabace9282af5880605c02a25e17d009e3f6 |
| /case-studies/radon-mitigation-active-sump-pit/ | v1 | dd44ac7a75d4cb6cfa6256963fe77df2b981f96a6b62d547a79f87219828118c |
| /case-studies/ | v1 | d5ac76f6a8302cd79367c2a3a6c897d037d3377d8fbf45d2e6ff5ff23db5904a |
| /reviews-projects/ | v1 | 0df4b6be4bbd3ac64f26be9abf56cf08b7f9a4b4c9c3209a38fac84c0de6734c |
| /about-us/ | v2 | 7667884f85a3c337618214c08e3523a861002ffe6134cf56cbe2f0f20f89fca1 |
Independent archive snapshots
- / · archived 2026-10-17 18:16 UTC
- /llms-index.json · archived 2026-10-17 18:16 UTC
- /corrections.json · archived 2026-10-17 18:17 UTC
- /about-us/ · archived 2026-10-17 18:18 UTC
Release 2026-10-06
Captured: 2026-10-06T10:52:54Z
Manifest SHA-256: 61dc6db7d6516347bbd9c327e4721e2b3ebd1f2390c275c7b14c43082c9f07f8
Download the release manifest (JSON) · Download the OpenTimestamps proof (.ots)
Timestamp status: confirmed in the Bitcoin blockchain. The earliest attestation is block 970165 (2026-10-06 11:03 UTC); blocks 970187 and 970214 also attest it. Proof upgraded and checked against block merkle roots on 2026-10-13. Dynamic pages and regenerated LLMS files change over time, so a current download may differ from these hashes.
Files in this release
| URL | Bytes | SHA-256 |
|---|---|---|
| /.well-known/linkset.json | 1,872 | 8783254e056b17edfe95053f9fb6eb1eb629bf9edc123a5b352b490651605c00 |
| /ai-info.html | 4,043 | 8a75c696a39e761ea3aafcb28c327b2e4963518e7517c0571c9fa714d055bb57 |
| /entitymap.html | 2,801 | d0fdb359d70be51ff122390a0321b3ac174e35b5463774c49ee88662b33a2ccb |
| /entitymap.json | 3,557 | 8eae6ec2e2d361910e58916ca2e8f92553d50f50391841f0f4477c5ff1ac8050 |
| /brand-info.md | 2,775 | 24c91aadc5d5f6c2ac08cf5239bd0367233ac029e223eae093c0a2c77199a68b |
| /services.md | 1,569 | 636f123ab4e3247296024f0e770495ae0dd89f51ef8fda65d6b714d3416a1bc0 |
| /glossary.md | 2,710 | 8975dda6c6fe26573b543de353925be2fef4ae5988e930abafbcfbdfee947871 |
| /reviews-portfolio.md | 3,274 | 7c79c2e58e3dabb3547ed9589a0fe400856bc4ee9d5a1176a70c56f677633403 |
| /corrections.json | 2,418 | c6bf1171642c8a972b198be9b9c6e860200924b7d3437f9f276a88e59afed144 |
| /authority-stack-manifest.json | 2,138 | e2ea3c476b3717bf73d22dd8fa285cc6d8607baaedc45bb010dbc1fb70923d2d |
| /llms.txt | 68,917 | 5f11f95e6718f468106dcf57d60f2006d2de47fca9fd780647dfb607f13aba68 |
| /llms-full.txt | 792,267 | b50b01671b6bf390379d89214574b6ef2c7387f905a76f768e434144d14b0c5f |
| /llms-index.json | 114,519 | 90ecab12ece5b61c3ce8489ee343c1358afe6324d8eeae4e926e40182644020f |
| /service-area/llms.txt | 27,320 | 89b0a422086adb02339e06644803fc25589b22029f6385b511c86f1268cf7f4b |
| /case-studies/llms.txt | 2,223 | 24d4191d70eb20daf793f27e2bb7140584253d05a68e196c33a4e3a02a1fdb1b |
| /okf/manifest.json | 47,371 | 30f0956d05078b265b958ab66e851531f8410647c1ee4e427994bfbfb9116316 |
| /case-studies/ | 89,174 | 1b954fdffa6bae62355fcdcc8788c28c88a989e45ad290dadc57b4f05b3d31af |
| /case-studies/radon-mitigation-active-sump-pit/ | 97,022 | d1921feb8e5ff775c0a10d432de0ce2be8b6f9446098c95bdfd89843a3f27869 |
| /wp-content/uploads/2026/10/chesterfield-radon-mitigation-garage-vent-pipe-manometer.jpg | 265,930 | 83a2f2d57c6c33b606c8a29f5cf2d618ee37fb7023ff50d1daf23f904ee044ce |
Independent archive snapshots
- / · archived 2026-10-06 10:53 UTC
- /llms.txt · archived 2026-10-06 10:54 UTC
- /ai-info.html · archived 2026-10-06 10:54 UTC
- /entitymap.json · archived 2026-10-06 10:54 UTC
- /case-studies/radon-mitigation-active-sump-pit/ · archived 2026-10-06 10:55 UTC
- /case-studies/ · archived 2026-10-06 10:56 UTC
- /author/jakelusby/ · archived 2026-10-06 10:56 UTC
- /media-room/ · archived 2026-10-06 10:57 UTC
How to verify
- Download a file and compute its SHA-256 (for example
shasum -a 256 file), then compare it with the table. HTML is hashed as served by our origin; Cloudflare may add an analytics script for some visitors. - Install the OpenTimestamps client and run
ots verify release-2026-10-06.json.otsnext to the downloaded manifest. - The live integrity list for our static resources is at /authority-stack-manifest.json.
Questions: contact Air Sense Environmental or see the editorial and corrections policy.
